References
The dependency graph, in one view
16 specs · 37 outgoing dependencies · 10 specs with outgoing edges · 8 specs with inbound references. Each row is one spec, with its outgoing dependencies in the middle column and the specs that depend on it in the right column. Use the table to navigate the corpus by relationship rather than by layer or alphabetical id.
| Spec | Outgoing | Inbound |
|---|---|---|
| DVEC-001 Foundation Deterministic Verifiable Execution Contract |
| |
| SRS-CAL-001 Axis Calibration Axis — Formal Specification |
| — |
| SRS-EC-001 Axis Epistemic Containment Layer — Formal Specification | ||
| SRS-001-DETERMINISTIC-HASH L1 Deterministic Hash Table | — | — |
| SRS-005 L1 DVM Arithmetic, Comparison & Mathematical Primitives | ||
| SRS-007-TIMING L1 Deterministic Execution Timing | — | — |
| CI-MATH-001 L2 Certifiable Inference Mathematical Specification | — | — |
| CI-STRUCT-001 L2 Certifiable Inference Data Structure Specification | — | — |
| SRS-005-CR-001 L2 Conformance & Remediation | — | |
| SRS-006-CONVOLUTION L2 Deterministic 2D Convolution | — | — |
| SRS-008-POOLING L2 Max Pooling Layer | — | — |
| SRS-004 L3 Inference Containment, Oracle Contract & L4/L5 Integration | ||
| SRS-003 L4 Policy Evaluation & Operational Envelope Specification | ||
| SRS-002 L5 Agent Totality & Health FSM Specification | ||
| SRS-001 L6 Axilog Software Requirements Specification |
| |
| SRS-007 L7 Proof-Carrying Governance & Compliance |